
Property Attributes
- MLS#11363316
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodUkrainian Village
- Zip60622
- Style
- Year Built1940
- Taxes$ 12197
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2,592 SqFt
Listing Provided Courtesy Of:
@properties | Christie's International Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stately looking 5bd home located on prime corner in Ukrainian Village. Keep as-is, renovate, build-new...the possibilities are endless. Very wide floor-plan, advantageous property-line setbacks and highly desirable street-side curb cut for garage. 3 floors of living including full basement. Has been rented consistently and professionally managed. Incredible location, close to transportation, restaurants, bars, and attractions. Being sold As-Is.
Price History | |
---|---|
4/1/2022 | Listed $685,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | Corner of Damen and Iowa between Augusta and Chicago Ave. |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - West Town |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Damen |
Tax Annual Amount | 12197.92 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | North Chicago |
Year Built | 1940 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 3 |
Living Area | 2800 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Foyer, Pantry, Recreation Room, Utility Room-Lower Level, Storage |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25X104 |
Lot Size Acres | 0.0595 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool